When John J. Seng founded Spectrum Science Communications in 1996, he opened his doors with one client and one employee: himself.
Since then, Spectrum has grown to be the largest health communications agency office in Washington, and one of the most successful firms in the nation, mostly because clients are carefully nurtured by John and his talented, hand-picked staff.
Our growth and accomplishments reflect our success for clients. The numbers tell the story:
| 21,000 | Square footage currently occupied by Spectrum at 2000 K Street |
| 900 | Number of airings of Spectrum's most successful video release |
| 200 | Aggregate years of Spectrum staff's health public relations experience |
| 182 | Client projects |
| 100 | Square footage of Spectrum's first office at August 1996 founding |
| 100 | Percentage of employees who have received performance bonuses |
| 50 | Professionals on staff from the health industry, international and national media, public policy field, trade associations, academia, and public relations and advertising firms |
| 50 | Number of states in which we've helped clients manage public affairs issues |
| 35 | Place among independent firms nationwide |
| 24 | Clients |
| 8 | Number of Spectrum interns hired who currently work at Spectrum |
| 7 | Hour in the morning when Spectrum staff begin media monitoring |
| 5 | Ranking on O'Dwyer's list of largest health care public relations agencies nationwide (October 2005) |
| 5 | Ranking among all Washington, DC, public relations firms |
| 3 | Number of water coolers |
| 2 | Ranking among health-only independent public relations firms nationwide |
| 2 | Floor occupied in entirety at our 2000 K Street, NW Washington DC address |
| 2 | Maximum number of rings before the Spectrum telephone must be answered |
| 2 | Number of former clients hired at Spectrum |
| 1 | Estimated ranking with current clients! |
| 0 | Number of employees ever laid off for economic reasons |
| As of December 2005 | |


